| Return to Autocross Page |
|
Central PA Region SCCA
2011 Summer Series Driver Points
|
| IND | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Ron Dotts | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 156 | ||
| Dan Warner | 9 | 16 | 13 | 11 | 16 | 11 | 11 | 87 | |||
| Casey Shuke | 20 | 16 | 13 | 13 | 62 | ||||||
| Ryan Lower | 20 | 20 | 16 | 56 | |||||||
| Victoria Benya | 13 | 13 | 26 | ||||||||
| Josh Duvall | 16 | 16 | |||||||||
| Jonathan Claypool | 16 | 16 | |||||||||
| Don Wilson | 16 | 16 | |||||||||
| James Shuke | 11 | 11 | |||||||||
| STI | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Dave Kraige | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 16 | 152 | ||
| Jesse Meagher | 11 | 13 | 20 | 13 | 11 | 20 | 20 | 20 | 128 | ||
| Charles Leighty | 16 | 16 | 16 | 11 | 13 | 7 | 16 | 13 | 108 | ||
| Bruce Stephens | 16 | 16 | 16 | 11 | 59 | ||||||
| Jason Squitiere | 13 | 9 | 16 | 11 | 9 | 58 | |||||
| Ross Stuart | 11 | 11 | 13 | 4 | 4 | 43 | |||||
| Ian Wat | 6 | 7 | 5 | 1 | 3 | 11 | 33 | ||||
| Tom Tremper | 2 | 6 | 4 | 1 | 2 | 13 | 28 | ||||
| Luke Testerman | 6 | 13 | 19 | ||||||||
| James Wegielewski | 6 | 9 | 1 | 1 | 17 | ||||||
| Adam Koback | 9 | 7 | 16 | ||||||||
| Chris Gottschall | 9 | 7 | 16 | ||||||||
| Paul Riva | 7 | 3 | 10 | ||||||||
| Eric Siegenthaler | 9 | 9 | |||||||||
| Chris Elwell | 9 | 9 | |||||||||
| Jason Simon | 3 | 5 | 8 | ||||||||
| Dan Warner | 7 | 7 | |||||||||
| Preston Davis | 6 | 6 | |||||||||
| Tom Byrne | 5 | 5 | |||||||||
| Dennis Latshaw | 3 | 3 | |||||||||
| Casey Shuke | 2 | 2 | |||||||||
| Aaron Eberhard | 2 | 0 | 2 | ||||||||
| Tommy Byrne | 1 | 1 | |||||||||
| Wesley Shaw | 1 | 1 | |||||||||
| Tim Simkins | 1 | 1 | |||||||||
| Matt DeLacy | 1 | 1 | |||||||||
| Keegan McGreger | 1 | 1 | |||||||||
| Kyle Garvin | 1 | 1 | |||||||||
| Sean Byrne | 1 | 1 | |||||||||
| SS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Don Wilson | 20 | 20 | 20 | 20 | 0 | 16 | 20 | 20 | 136 | ||
| Paul Riva | 20 | 13 | 20 | 20 | 73 | ||||||
| Seth Volpe | 16 | 16 | |||||||||
| Brian Huber | 16 | 16 | |||||||||
| Loretta More | 16 | 16 | |||||||||
| BS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jessica Black | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | ||
| Jay Gyger | 20 | 20 | |||||||||
| Dan Husted | 16 | 16 | |||||||||
| CS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Collin Davies | 20 | 20 | |||||||||
| Kevin Michael | 20 | 20 | |||||||||
| Ian Smith | 20 | 20 | |||||||||
| Nick Michael | 16 | 16 | |||||||||
| Michael Nussbaum | 16 | 16 | |||||||||
| DS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Rosanne Freeburger | 20 | 20 | 20 | 20 | 20 | 20 | 120 | ||||
| ES | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Nick Michael | 20 | 20 | |||||||||
| FS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| John Albright | 20 | 20 | 20 | 16 | 20 | 16 | 20 | 20 | 152 | ||
| Arthur Fritsch | 16 | 9 | 25 | ||||||||
| Jason Simon | 20 | 20 | |||||||||
| Keith Hoover | 16 | 16 | |||||||||
| David Daku | 13 | 13 | |||||||||
| Mike Dreese | 11 | 11 | |||||||||
| GS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Kris Robinson | 20 | 20 | 20 | 11 | 11 | 16 | 20 | 118 | |||
| Barry Duvall | 20 | 16 | 16 | 52 | |||||||
| Richard Venturella | 13 | 13 | 20 | 46 | |||||||
| Josh Duvall | 20 | 20 | 40 | ||||||||
| Dave Beeney | 20 | 13 | 33 | ||||||||
| David Beeney | 20 | 20 | |||||||||
| Nate Wilson | 13 | 13 | |||||||||
| Silas Lucas | 11 | 11 | |||||||||
| Michael Beeney | 9 | 9 | |||||||||
| HS | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jacob Long | 16 | 16 | 0 | 32 | |||||||
| Troy Clark | 20 | 20 | |||||||||
| Ron Sibulsky | 20 | 20 | |||||||||
| Nate Peterson | 20 | 20 | |||||||||
| James Wegielewski | 20 | 20 | |||||||||
| Princess Crystal Glick | 13 | 13 | |||||||||
| BSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| David Walter | 20 | 20 | 20 | 60 | |||||||
| Mark Engles | 16 | 16 | 32 | ||||||||
| Al Hogan | 13 | 13 | 26 | ||||||||
| Ron Bertothy | 11 | 11 | 22 | ||||||||
| CSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Alex Kern | 20 | 20 | |||||||||
| Joe Brennan | 20 | 20 | |||||||||
| Charles Koulik | 16 | 16 | |||||||||
| DSP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Chris Dressler | 20 | 20 | 40 | ||||||||
| Claude Raudenbush | 16 | 16 | 32 | ||||||||
| ESP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Silas Lucas | 20 | 20 | 20 | 0 | 60 | ||||||
| Kevin Michael | 16 | 20 | 16 | 52 | |||||||
| John Norton | 20 | 20 | 40 | ||||||||
| Tim Simkins | 16 | 16 | |||||||||
| Ben Confer | 16 | 16 | |||||||||
| XP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| John Cuprisin | 20 | 20 | 20 | 20 | 9 | 9 | 16 | 20 | 134 | ||
| Tink Phillips | 20 | 20 | 16 | 16 | 20 | 92 | |||||
| Wade Chamberlain | 20 | 20 | 40 | ||||||||
| Steven Marsh | 13 | 13 | 26 | ||||||||
| Frank Stanovich | 11 | 11 | 22 | ||||||||
| CP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Steve Eastman | 20 | 13 | 20 | 53 | |||||||
| Stephen Eastman | 20 | 20 | 40 | ||||||||
| Mike Cunningham | 20 | 20 | |||||||||
| Matt Makin | 16 | 16 | |||||||||
| EP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Alex Hannold | 20 | 20 | |||||||||
| Eric Rutz | 16 | 16 | |||||||||
| GP | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| James Shuke | 16 | 20 | 36 | ||||||||
| Casey Shuke | 20 | 20 | |||||||||
| AM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Bill Smith IV | 20 | 20 | |||||||||
| Bill Smith III | 16 | 16 | |||||||||
| EM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Gary Hughes | 20 | 20 | 40 | ||||||||
| FSAE | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Gavin Barr | 20 | 20 | 16 | 56 | |||||||
| Joe Caparosa | 11 | 20 | 31 | ||||||||
| Gregory De Giorgis | 13 | 13 | 26 | ||||||||
| Michael Topolski | 16 | 16 | |||||||||
| Matt Geist | 16 | 16 | |||||||||
| Joseph Caparosa | 13 | 13 | |||||||||
| Matthew Geist | 11 | 11 | |||||||||
| F125 | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Gregory Vincent | 16 | 20 | 36 | ||||||||
| Timothy Vincent | 20 | 16 | 36 | ||||||||
| Ryan Lower | 20 | 20 | |||||||||
| FJA | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Kevin Vincent | 20 | 20 | 40 | ||||||||
| Nate Engles | 16 | 16 | 32 | ||||||||
| Chris Bender | 13 | 13 | 26 | ||||||||
| ST | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Howard Henning | 20 | 20 | 16 | 20 | 16 | 20 | 112 | ||||
| Stephen Carr | 16 | 11 | 11 | 13 | 13 | 13 | 11 | 13 | 101 | ||
| Ashley Henning | 16 | 13 | 16 | 16 | 16 | 20 | 97 | ||||
| Chulapol Thanomsing | 9 | 13 | 0 | 13 | 16 | 51 | |||||
| Chris Haydu | 20 | 20 | 40 | ||||||||
| Andrew Bower | 16 | 16 | 32 | ||||||||
| Zeb Gore | 11 | 13 | 24 | ||||||||
| Dan Henning | 20 | 20 | |||||||||
| Chris Carlisle | 20 | 20 | |||||||||
| Andy Bower | 20 | 20 | |||||||||
| Garrett Golberg | 11 | 11 | |||||||||
| Ryan Masser | 9 | 9 | |||||||||
| STX | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Michael Ferrucci | 20 | 20 | 40 | ||||||||
| Paul Sciukas | 16 | 0 | 16 | ||||||||
| STU | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jonathan Claypool | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | |||
| Ned Liggett | 16 | 16 | |||||||||
| SM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Karl Loper | 20 | 20 | 20 | 20 | 20 | 100 | |||||
| Stephen Stepan | 16 | 16 | 32 | ||||||||
| Nate Kamsut | 13 | 16 | 29 | ||||||||
| Dan Warner | 20 | 20 | |||||||||
| Matt Miller | 20 | 20 | |||||||||
| Chulapol Thanomsing | 16 | 16 | |||||||||
| SSM | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Charlie Faris | 20 | 20 | 20 | 20 | 20 | 16 | 20 | 20 | 156 | ||
| Gregory Walter | 20 | 20 | |||||||||
| Charles Faris | 20 | 20 | |||||||||
| Michael Boyek | 16 | 16 | |||||||||
| Aaron Eberhard | 13 | 13 | |||||||||
| STN | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| John Healy | 20 | 20 | 20 | 60 | |||||||
| Dustin Pratt | 13 | 11 | 24 | ||||||||
| Derrick Poorman | 20 | 20 | |||||||||
| Derek Poorman | 20 | 20 | |||||||||
| David Daku | 20 | 20 | |||||||||
| Brian Kowalski | 20 | 20 | |||||||||
| Ethan Lucas | 9 | 9 | 18 | ||||||||
| Dayan Abeyaratne | 16 | 16 | |||||||||
| Jacob Brown | 16 | 16 | |||||||||
| Kyle McGregor | 16 | 16 | |||||||||
| Ethan Mansberger | 16 | 16 | |||||||||
| Austin Futch | 16 | 16 | |||||||||
| Adam Evancho | 16 | 16 | |||||||||
| AJ Fritsch | 16 | 16 | |||||||||
| Ian Rosensteel | 13 | 13 | |||||||||
| Nicholas Zigmant | 13 | 13 | |||||||||
| Eric Price | 13 | 13 | |||||||||
| Jim Wiggins | 11 | 11 | |||||||||
| Jeremy Hoel | 11 | 11 | |||||||||
| Stephanie Reppert | 9 | 9 | |||||||||
| Lori Bertothy | 7 | 7 | |||||||||
| Jennifer Mantzoros | 7 | 7 | |||||||||
| Jack Nguyen | 7 | 7 | |||||||||
| SMF | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Daniel Shultz | 16 | 20 | 20 | 20 | 16 | 20 | 112 | ||||
| Spencer Matter | 20 | 20 | 16 | 56 | |||||||
| Kyle Hinkley | 13 | 13 | 26 | ||||||||
| Gami Sanchez | 16 | 16 | |||||||||
| Matt Kennedy | 13 | 13 | |||||||||
| Tim Samuels | 13 | 13 | |||||||||
| Larry Moore | 11 | 11 | |||||||||
| Nick Ranella | 9 | 9 | |||||||||
| STR | |||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Jeff Rice | 20 | 20 | 40 | ||||||||
| Jon Caserta | 20 | 20 | 40 | ||||||||
| Matt Carper | 16 | 16 | 32 | ||||||||
| Peter Harrison | 20 | 20 | |||||||||
| Eric Siegenthaler | 20 | 20 | |||||||||
| Nathan Duvall | 20 | 20 | |||||||||
| Jeffrey Rice | 16 | 16 | |||||||||
Drivers who did not reach the points qualification cutoff are greyed out. Events dropped (not all are counted) are struck through.