| Return to Autocross Page |
|
Central PA Region SCCA
2008 Summer Series Driver Points
|
| IND | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Ryan Lower | 20 | 16 | 20 | 20 | 20 | 16 | 20 | 132 | ||
| Gary Gurchik | 16 | 6 | 16 | 9 | 16 | 20 | 83 | |||
| Rosanne Freeburger | 11 | 6 | 6 | 13 | 9 | 7 | 16 | 68 | ||
| Sam Strano | 20 | 16 | 20 | 56 | ||||||
| Chris More | 13 | 4 | 11 | 5 | 11 | 9 | 53 | |||
| Van Michael | 9 | 13 | 13 | 35 | ||||||
| Jason Burns | 16 | 16 | 32 | |||||||
| David Mohar | 7 | 9 | 4 | 11 | 31 | |||||
| Chris Janusz | 13 | 11 | 24 | |||||||
| Loretta More | 7 | 3 | 7 | 6 | 23 | |||||
| Ian Baker | 20 | 20 | ||||||||
| Ron Dotts | 13 | 13 | ||||||||
| Mike Snyder | 11 | 11 | ||||||||
| Karl Bender | 11 | 11 | ||||||||
| Warren Rhyner | 7 | 7 | ||||||||
| Dan Reist | 6 | 6 | ||||||||
| Gavin Barr | 5 | 5 | ||||||||
| STI | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Aaron Eberhard | 20 | 20 | 16 | 16 | 16 | 16 | 16 | 120 | ||
| Bruce Stephens | 20 | 20 | 20 | 20 | 20 | 100 | ||||
| Lee Watson | 13 | 13 | 13 | 13 | 13 | 13 | 20 | 98 | ||
| Mike Sember | 16 | 16 | 9 | 11 | 7 | 9 | 68 | |||
| Vance Hensler | 11 | 13 | 11 | 11 | 9 | 11 | 66 | |||
| Chris Elwell | 20 | 20 | ||||||||
| Mike Cunningham | 16 | 16 | ||||||||
| Lawrence Bender | 7 | 9 | 16 | |||||||
| Bryson Hildebrand | 11 | 11 | ||||||||
| LIND | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Lauren Mohar | 20 | 20 | 40 | |||||||
| SS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Gary Neckers | 20 | 20 | 20 | 60 | ||||||
| Loretta More | 16 | 20 | 36 | |||||||
| Seth Volpe | 20 | 20 | ||||||||
| Jerry Enger | 20 | 20 | ||||||||
| Bryson Hildebrand | 16 | 16 | ||||||||
| Brian Park | 13 | 13 | ||||||||
| Jesse Park | 11 | 11 | ||||||||
| AS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Ron Dotts | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Chris Barnard | 20 | 20 | 16 | 11 | 67 | |||||
| Pete Harrison | 16 | 16 | 16 | 48 | ||||||
| Stephen Eastman | 16 | 16 | 32 | |||||||
| Jeffrey Rice | 13 | 13 | 26 | |||||||
| Alan Pozner | 13 | 13 | 26 | |||||||
| Stephen Flambard | 13 | 13 | ||||||||
| Michael Giaimo | 11 | 11 | ||||||||
| Greg Barnard | 11 | 11 | ||||||||
| BS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Jon Claypool | 16 | 20 | 20 | 20 | 20 | 96 | ||||
| Philip Oyerly | 16 | 16 | 32 | |||||||
| Richard Leclaire | 13 | 13 | 26 | |||||||
| Matt Fisher | 20 | 20 | ||||||||
| Robert Fisher | 13 | 13 | ||||||||
| CS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Don Wilson | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Jon Caserta | 16 | 20 | 36 | |||||||
| Tory Benya | 13 | 13 | 26 | |||||||
| Brian Rice | 16 | 16 | ||||||||
| DS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Charles Koulik | 20 | 20 | 20 | 20 | 20 | 100 | ||||
| Chris Lindsey | 20 | 20 | 40 | |||||||
| ES | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Jon McCloskey | 20 | 20 | 20 | 16 | 20 | 16 | 112 | |||
| Jonathan Fuge | 20 | 20 | ||||||||
| Aaron Frey | 20 | 20 | ||||||||
| FS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| John Cuprisin | 16 | 20 | 20 | 56 | ||||||
| Heather Burns | 20 | 16 | 36 | |||||||
| Benjamin Sims | 16 | 20 | 0 | 36 | ||||||
| Jason Klingler | 16 | 13 | 29 | |||||||
| Keith Hoover | 20 | 20 | ||||||||
| Justin Strous | 20 | 20 | ||||||||
| GS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Rick Venturella | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 136 | ||
| Jon Claypool | 16 | 20 | 36 | |||||||
| Frank Kehm | 16 | 16 | 32 | |||||||
| Chris Elwell | 13 | 16 | 29 | |||||||
| Tom Conway | 20 | 20 | ||||||||
| Jason Squitiere | 20 | 20 | ||||||||
| Seth Volpe | 13 | 13 | ||||||||
| Ross Stuart | 13 | 13 | ||||||||
| Chris Gottschall | 13 | 13 | ||||||||
| Theodore Shomsky | 11 | 11 | ||||||||
| HS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Tom Tremper | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Daniel Kehm | 20 | 20 | 40 | |||||||
| Alex Quirk | 16 | 16 | 32 | |||||||
| Brandon Barr | 16 | 16 | ||||||||
| Safakcan Tuncdemir | 16 | 16 | ||||||||
| Mark Lambros | 13 | 13 | ||||||||
| ASP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Jay Gyger | 20 | 20 | ||||||||
| BSP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Lauren Mohar | 16 | 16 | 20 | 20 | 20 | 92 | ||||
| David Beeney | 13 | 20 | 20 | 16 | 69 | |||||
| Thai Diep | 20 | 20 | 20 | 60 | ||||||
| Michael Beeney | 11 | 16 | 16 | 13 | 56 | |||||
| David Mohar | 20 | 16 | 16 | 52 | ||||||
| Daniel Woland | 13 | 13 | 26 | |||||||
| Joshua Witmer | 11 | 11 | 22 | |||||||
| Bill Staley | 13 | 13 | ||||||||
| CSP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Kevin Tulay | 20 | 20 | 20 | 20 | 80 | |||||
| Paul Riekenberg | 20 | 16 | 16 | 52 | ||||||
| John More | 13 | 13 | ||||||||
| DSP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dave Kraige | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Ben Patt | 16 | 20 | 36 | |||||||
| ESP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Jeremy McCauley | 20 | 20 | 13 | 20 | 9 | 16 | 11 | 109 | ||
| Ted Bakowicz | 20 | 9 | 11 | 20 | 16 | 76 | ||||
| Joshua Knight | 16 | 7 | 16 | 7 | 7 | 53 | ||||
| Dan Ireland | 16 | 16 | 16 | 48 | ||||||
| Gary Gurchik | 11 | 13 | 20 | 44 | ||||||
| Warren Rhyner | 16 | 13 | 0 | 13 | 42 | |||||
| Karl Bender | 20 | 20 | 40 | |||||||
| Bob Reeves | 16 | 9 | 25 | |||||||
| Philip Knowles | 20 | 20 | ||||||||
| Daniel Keith | 13 | 13 | ||||||||
| Josh Finnegan | 11 | 11 | ||||||||
| Robert Klingler | 6 | 5 | 11 | |||||||
| Gary Alpert | 11 | 11 | ||||||||
| John Norton | 4 | 6 | 10 | |||||||
| Brian Kelley | 9 | 9 | ||||||||
| George Kopchik | 3 | 4 | 7 | |||||||
| Lauren Mohar | 6 | 6 | ||||||||
| FSP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Christopher Dressler | 20 | 20 | 40 | |||||||
| Claude Raudenbush | 16 | 16 | 32 | |||||||
| Michael Ferrucci | 20 | 20 | ||||||||
| XP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| James E. Pahel | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Steven Marsh | 9 | 16 | 16 | 13 | 16 | 13 | 20 | 103 | ||
| Frank Stanovich | 7 | 13 | 13 | 16 | 13 | 11 | 13 | 86 | ||
| Charles Koulik | 11 | 20 | 31 | |||||||
| James L. Pahel | 16 | 16 | ||||||||
| Karl Loper | 16 | 16 | ||||||||
| Tink Philiips | 13 | 13 | ||||||||
| CP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Andrew Bower | 16 | 20 | 20 | 20 | 20 | 20 | 20 | 136 | ||
| Steve Shuss | 20 | 16 | 16 | 16 | 20 | 16 | 16 | 120 | ||
| Bryan Smith | 13 | 13 | 13 | 20 | 16 | 13 | 13 | 101 | ||
| Rob Beck | 11 | 9 | 11 | 11 | 9 | 16 | 16 | 83 | ||
| Stephen Eastman | 11 | 11 | 13 | 13 | 11 | 11 | 70 | |||
| EP | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Josh Duvall | 16 | 20 | 13 | 20 | 20 | 20 | 20 | 129 | ||
| Barry Duvall | 20 | 16 | 16 | 16 | 16 | 16 | 20 | 120 | ||
| Allen Kugler | 20 | 20 | ||||||||
| Denise Kugler | 16 | 16 | ||||||||
| Gami Sanchez | 13 | 13 | ||||||||
| FSAE | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Derek Bailey | 20 | 20 | 40 | |||||||
| Gavin Barr | 20 | 16 | 36 | |||||||
| Tom Clouser | 13 | 11 | 24 | |||||||
| Josh Kramer | 9 | 13 | 22 | |||||||
| Andrew Peterson | 11 | 9 | 20 | |||||||
| Mark Wilson | 16 | 16 | ||||||||
| F125 | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Steve Lower | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| FJA | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Rebecca Mohar | 20 | 20 | 16 | 16 | 20 | 20 | 20 | 132 | ||
| Eric Price | 16 | 20 | 20 | 56 | ||||||
| FJB | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Brandon Price | 0 | 20 | 20 | |||||||
| STS | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Howard Henning | 20 | 13 | 16 | 20 | 20 | 20 | 13 | 122 | ||
| Ashley Henning | 16 | 11 | 16 | 16 | 16 | 16 | 91 | |||
| Dan Henning | 20 | 16 | 20 | 56 | ||||||
| Robert Ryan | 11 | 11 | 13 | 11 | 46 | |||||
| Matt Carper | 16 | 13 | 13 | 42 | ||||||
| John Bathgate | 20 | 20 | ||||||||
| Adam Koback | 20 | 20 | ||||||||
| Chris Carlisle | 20 | 20 | ||||||||
| Michael Ferrucci | 13 | 13 | ||||||||
| Dan Johnson | 11 | 11 | ||||||||
| Christopher Carini | 11 | 11 | ||||||||
| Kevin Klink | 9 | 9 | ||||||||
| STS2 | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Henry Pascucci | 20 | 20 | 20 | 60 | ||||||
| David Dinh | 20 | 20 | 40 | |||||||
| Bart Grande | 16 | 16 | ||||||||
| STX | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Melissa Wegielewski | 20 | 20 | 16 | 16 | 72 | |||||
| Paul Sciukas | 20 | 20 | 40 | |||||||
| Bruce Stephens | 20 | 20 | 40 | |||||||
| STU | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Daniel Tyger | 20 | 20 | ||||||||
| Michael Neary | 20 | 20 | ||||||||
| Danny Kao | 16 | 16 | ||||||||
| SM | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Dan Warner | 16 | 16 | 20 | 16 | 13 | 20 | 20 | 121 | ||
| Todd Lenahan | 20 | 20 | 13 | 13 | 13 | 11 | 16 | 106 | ||
| Anthony Tucker | 13 | 16 | 11 | 11 | 16 | 13 | 16 | 96 | ||
| Kristell Janusz | 20 | 20 | 40 | |||||||
| Joseph Brennan | 20 | 20 | 40 | |||||||
| Karl Loper | 13 | 16 | 29 | |||||||
| John Cuprisin | 4 | 5 | 5 | 6 | 20 | |||||
| Matt Miller | 9 | 9 | 18 | |||||||
| Tom Conway | 6 | 11 | 17 | |||||||
| James Wegielewski | 16 | 16 | ||||||||
| Larry Moore | 6 | 9 | 15 | |||||||
| Daniel Shultz | 7 | 7 | 14 | |||||||
| Anthony Dragotta | 7 | 7 | 14 | |||||||
| Spencer Matter | 7 | 7 | ||||||||
| Gregory Peters | 6 | 6 | ||||||||
| Jesse Steinweg-Wood | 5 | 5 | ||||||||
| SM2 | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Charlie Faris | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| John Cuprisin | 16 | 16 | ||||||||
| Gregory Walter | 16 | 16 | ||||||||
| STN | ||||||||||
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Paul Riva | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||
| Brad Bissette | 16 | 16 | 16 | 48 | ||||||
| Charles Leighty | 11 | 7 | 16 | 0 | 13 | 47 | ||||
| Peter Gati | 4 | 11 | 11 | 11 | 37 | |||||
| Jared Shaner | 4 | 13 | 16 | 33 | ||||||
| Richard Pongrance | 13 | 6 | 11 | 30 | ||||||
| David Lutton | 13 | 16 | 29 | |||||||
| Tim Johnson | 6 | 13 | 7 | 26 | ||||||
| Dan Dectis | 11 | 9 | 5 | 25 | ||||||
| Paul Rinaldi | 20 | 20 | ||||||||
| Tim Samuels | 16 | 16 | ||||||||
| Jon Graham | 16 | 16 | ||||||||
| Matt Miller | 13 | 13 | ||||||||
| John Fuge | 13 | 13 | ||||||||
| David Melchiore | 13 | 13 | ||||||||
| Aaron Frey | 13 | 13 | ||||||||
| Robert Martellacci | 5 | 7 | 12 | |||||||
| Carl Heffner | 11 | 11 | ||||||||
| James Saylor | 11 | 11 | ||||||||
| Chris Orlando | 11 | 11 | ||||||||
| Rob Gunter | 9 | 0 | 0 | 9 | ||||||
| Justin Peters | 9 | 9 | ||||||||
| Robert Ryan | 9 | 9 | ||||||||
| Jeff Sottile | 0 | 9 | 9 | |||||||
| Derrick Poorman | 9 | 9 | ||||||||
| Jason Kormanic | 9 | 9 | ||||||||
| Kyle Baumgardner | 7 | 7 | ||||||||
| Matt Cuppett | 7 | 7 | ||||||||
| Donald Schmidt | 7 | 7 | ||||||||
| Hasan Tuncdemir | 6 | 6 | ||||||||
| Ronnie Phillips | 3 | 3 | ||||||||
| Ben Mull | 2 | 2 | ||||||||
| Tracy Jones | 1 | 1 | ||||||||
| Mark Miller | 1 | 1 | ||||||||
Drivers who did not reach the points qualification cutoff are greyed out. Events dropped (not all are counted) are struck through.