| Return to Autocross Page |
|
Central PA Region SCCA
Fall Series Driver Points
|
| IND | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Ryan Lower | 20 | 20 | 16 | 56 | |
| Rosanne Freeburger | 11 | 16 | 20 | 47 | |
| Bret Bauer | 20 | 20 | |||
| Karl Bender | 16 | 16 | |||
| Chris More | 16 | 16 | |||
| Loretta More | 13 | 13 | |||
| Ron Dotts | |||||
| Gavin Barr | |||||
| Dan Reist | |||||
| Ian Baker | |||||
| Mike Snyder | |||||
| Warren Rhyner | |||||
| David Mohar | |||||
| Gary Gurchik | |||||
| Sam Strano | |||||
| Van Michael | |||||
| Jason Burns | |||||
| Chris Janusz | |||||
| STI | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Chris Elwell | 20 | 20 | 20 | 60 | |
| Dave Kraige | 16 | 16 | 20 | 52 | |
| Bryson Hildebrand | 13 | 13 | |||
| Lee Watson | 13 | 13 | |||
| Lawrence Bender | |||||
| Mike Cunningham | |||||
| Mike Sember | |||||
| Aaron Eberhard | |||||
| Bruce Stephens | |||||
| Vance Hensler | |||||
| LIND | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Ashley Henning | 20 | 20 | |||
| Lauren Mohar | |||||
| SS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Scott Hurley | 20 | 20 | |||
| Gary Neckers | 16 | 16 | |||
| Brian Park | |||||
| Jesse Park | |||||
| Bryson Hildebrand | |||||
| Seth Volpe | |||||
| Jerry Enger | |||||
| Loretta More | |||||
| AS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Ron Dotts | 20 | 20 | 20 | 60 | |
| Jeff Rice | 16 | 13 | 13 | 42 | |
| Trp Martin Smolko Jr | 16 | 16 | |||
| Pete Harrison | 16 | 16 | |||
| Stephen Eastman | 16 | 16 | |||
| Benjamin Mull | 11 | 11 | |||
| Greg Barnard | |||||
| Michael Giaimo | |||||
| Alan Pozner | |||||
| Chris Barnard | |||||
| Jeffrey Rice | |||||
| Stephen Flambard | |||||
| BS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Jon Claypool | 20 | 20 | 40 | ||
| Jonathan Claypool | 20 | 20 | |||
| Aaron Eberhard | 16 | 16 | |||
| Dwight Anderson | 16 | 16 | |||
| David Anderson | 13 | 13 | |||
| Robert Fisher | |||||
| Matt Fisher | |||||
| Philip Oyerly | |||||
| Richard Leclaire | |||||
| CS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Don Wilson | 20 | 20 | 20 | 60 | |
| Brian Rice | 16 | 16 | 32 | ||
| Tom Tremper | 16 | 16 | |||
| Jon Caserta | |||||
| Tory Benya | |||||
| DS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Chris Lindsey | |||||
| Charles Koulik | |||||
| ES | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Jon Mc Closkey | 20 | 16 | 20 | 56 | |
| Aaron Eberhard | 20 | 20 | |||
| Jonathan Fuge | |||||
| Aaron Frey | |||||
| Jon McCloskey | |||||
| FS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Bret Bauer | 20 | 20 | 40 | ||
| Steve Mall | 20 | 20 | |||
| Keith Hoover | |||||
| Justin Strous | |||||
| Benjamin Sims | |||||
| Heather Burns | |||||
| John Cuprisin | |||||
| Jason Klingler | |||||
| GS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Rick Venturella | 16 | 20 | 20 | 56 | |
| Paul Riva | 20 | 20 | |||
| James Wegielewski | 16 | 16 | |||
| Forrest Miller | 16 | 16 | |||
| Chris Gottschall | 13 | 13 | |||
| Theodore Shomsky | |||||
| Ross Stuart | |||||
| Seth Volpe | |||||
| Tom Conway | |||||
| Chris Elwell | |||||
| Jason Squitiere | |||||
| Jon Claypool | |||||
| Frank Kehm | |||||
| HS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Gami Sanchez | 20 | 20 | |||
| Safakcan Tuncdemir | |||||
| Mark Lambros | |||||
| Brandon Barr | |||||
| Tom Tremper | |||||
| Alex Quirk | |||||
| Daniel Kehm | |||||
| ASP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Jay Gyger | |||||
| BSP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Lauren Mohar | 20 | 11 | 20 | 51 | |
| Thai Diep | 20 | 20 | 40 | ||
| Timothy Brownawell | 16 | 16 | |||
| David Mohar | 13 | 13 | |||
| Bill Staley | |||||
| Joshua Witmer | |||||
| Michael Beeney | |||||
| David Beeney | |||||
| Daniel Woland | |||||
| CSP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Chris Baker | 20 | 20 | |||
| Aaron Frey | 20 | 20 | |||
| John More | |||||
| Paul Riekenberg | |||||
| Kevin Tulay | |||||
| DSP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Nate Coraor | 20 | 20 | 20 | 60 | |
| Ryan Anderson | 20 | 20 | |||
| Ben Patt | |||||
| Dave Kraige | |||||
| ESP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Gary Gurchik | 20 | 20 | 20 | 60 | |
| Troy Clark | 20 | 20 | |||
| Jeremy McCauley | 16 | 16 | |||
| Trp Robert Southern Jr | 16 | 16 | |||
| Chris Elwell | 16 | 16 | |||
| David Martin | 13 | 13 | |||
| Doug Kellander | 11 | 11 | |||
| Brian Kelley | |||||
| John Norton | |||||
| Daniel Keith | |||||
| George Kopchik | |||||
| Lauren Mohar | |||||
| Gary Alpert | |||||
| Robert Klingler | |||||
| Josh Finnegan | |||||
| Bob Reeves | |||||
| Dan Ireland | |||||
| Joshua Knight | |||||
| Ted Bakowicz | |||||
| Warren Rhyner | |||||
| Karl Bender | |||||
| Philip Knowles | |||||
| FSP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Michael Ferrucci | 20 | 20 | 20 | 60 | |
| Claude Raudenbush | |||||
| Christopher Dressler | |||||
| XP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Steven Marsh | 20 | 20 | 20 | 60 | |
| Frank Stanovich | 16 | 16 | 13 | 45 | |
| James E. Pahel | 16 | 16 | 32 | ||
| John Hubbell | 20 | 20 | |||
| Matt Cary | 11 | 11 | |||
| Tink Philiips | |||||
| Karl Loper | |||||
| James L. Pahel | |||||
| Charles Koulik | |||||
| CP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Stephen Eastman | 20 | 20 | 20 | 60 | |
| Rob Beck | 16 | 16 | 16 | 48 | |
| Paul Riva | 20 | 20 | |||
| Zoltan Deak | 16 | 16 | |||
| Steve Shuss | |||||
| Andrew Bower | |||||
| Bryan Smith | |||||
| EP | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Barry Duvall | 20 | 20 | 20 | 60 | |
| Josh Duvall | 20 | 16 | 36 | ||
| Gami Sanchez | |||||
| Allen Kugler | |||||
| Denise Kugler | |||||
| FSAE | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Andrew Peterson | |||||
| Mark Wilson | |||||
| Josh Kramer | |||||
| Tom Clouser | |||||
| Gavin Barr | |||||
| Derek Bailey | |||||
| F125 | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Steve Lower | 20 | 20 | 40 | ||
| Chris Barnard | 16 | 16 | |||
| FJA | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Eric Price | 20 | 20 | |||
| Rebecca Mohar | |||||
| FJB | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Brandon Price | |||||
| STS | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Howard Henning | 20 | 20 | 20 | 60 | |
| Kenneth Steinbacher | 16 | 16 | 32 | ||
| Robert Ryan | 16 | 11 | 27 | ||
| Michael Ferrucci | 20 | 20 | |||
| Chris Baker | 13 | 13 | |||
| Justin Beers | 13 | 13 | |||
| Dan Johnson | |||||
| Kevin Klink | |||||
| Christopher Carini | |||||
| Adam Koback | |||||
| Ashley Henning | |||||
| Dan Henning | |||||
| Matt Carper | |||||
| Chris Carlisle | |||||
| John Bathgate | |||||
| STS2 | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Kevin Tulay | 20 | 20 | |||
| Henry Pascucci | 16 | 16 | |||
| Bart Grande | |||||
| David Dinh | |||||
| STX | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Bruce Stephens | 20 | 20 | 40 | ||
| Melissa Wegielewski | 20 | 20 | |||
| Samuel Krauss | 20 | 20 | |||
| Paul Sciukas | |||||
| STU | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Danny Kao | |||||
| Michael Neary | |||||
| Daniel Tyger | |||||
| SM | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Dan Warner | 20 | 20 | 20 | 60 | |
| Ryan Anderson | 16 | 13 | 29 | ||
| Karl Loper | 20 | 20 | |||
| Trp Chad Ryen | 16 | 16 | |||
| Craig Mccabe | 16 | 16 | |||
| Doug Macy | 13 | 13 | |||
| James Wegielewski | |||||
| Larry Moore | |||||
| Gregory Peters | |||||
| Jesse Steinweg-Wood | |||||
| Spencer Matter | |||||
| Daniel Shultz | |||||
| Anthony Dragotta | |||||
| John Cuprisin | |||||
| Joseph Brennan | |||||
| Tom Conway | |||||
| Anthony Tucker | |||||
| Matt Miller | |||||
| Todd Lenahan | |||||
| Kristell Janusz | |||||
| SM2 | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Charlie Faris | 20 | 20 | 20 | 60 | |
| John Cuprisin | 16 | 16 | 16 | 48 | |
| Benjamin Sims | 13 | 13 | |||
| Gregory Walter | |||||
| STN | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| David Lutton | 20 | 16 | 20 | 56 | |
| Chris Levin | 16 | 16 | 32 | ||
| Tim Johnson | 16 | 11 | 27 | ||
| Thomas Tremper | 20 | 20 | |||
| Brad Bissette | 20 | 20 | |||
| Robert Martellacci | 13 | 6 | 19 | ||
| David Melchiore | 9 | 7 | 16 | ||
| Charles Leighty | 13 | 13 | |||
| Kevin Forbes | 13 | 13 | |||
| Aaron Frey | 13 | 13 | |||
| Tracy Jones | 11 | 11 | |||
| Reed Ulmer | 11 | 11 | |||
| Peter Gati | 7 | 2 | 9 | ||
| Ryan Covalt | 6 | 6 | |||
| Ryan Walker | 5 | 5 | |||
| Chris Orlando | 5 | 5 | |||
| Peter Sullivan | 4 | 1 | 5 | ||
| Dan Husted | 4 | 4 | |||
| Trevor Shoemaker | 3 | 3 | |||
| Ray Silas | 1 | 1 | |||
| Dexter Kolovat | 1 | 1 | |||
| Michael Minneman | 1 | 1 | |||
| Kyle Baumgardner | |||||
| Donald Schmidt | |||||
| Matt Cuppett | |||||
| Hasan Tuncdemir | |||||
| Ronnie Phillips | |||||
| Ben Mull | |||||
| Mark Miller | |||||
| James Saylor | |||||
| Jon Graham | |||||
| Tim Samuels | |||||
| John Fuge | |||||
| Paul Rinaldi | |||||
| Dan Dectis | |||||
| Jared Shaner | |||||
| Richard Pongrance | |||||
| Matt Miller | |||||
| Carl Heffner | |||||
| Justin Peters | |||||
| Rob Gunter | |||||
| Jeff Sottile | |||||
| Jason Kormanic | |||||
| Paul Riva | |||||
| Derrick Poorman | |||||
| Robert Ryan | |||||
| DC | |||||
| Driver | 1 | 2 | 3 | 4 | Total |
| Jonathan Claypool | 20 | 20 | |||
| Jeremy McCauley | 16 | 16 | |||
| Dave Kraige | 13 | 13 | |||
| Ryan Lower | 11 | 11 | |||
| Tom Tremper | 9 | 9 | |||
| Josh Duvall | 7 | 7 | |||
| Aaron Eberhard | 6 | 6 | |||
| Ron Dotts | 5 | 5 | |||
| Howard Henning | 4 | 4 | |||
| Charlie Faris | 3 | 3 | |||
| Don Wilson | 2 | 2 | |||
| Rick Venturella | 1 | 1 | |||
| Steve Lower | 1 | 1 | |||
| Lauren Mohar | 1 | 1 | |||
| James Pahel | 1 | 1 | |||
| Dan Warner | 1 | 1 | |||
| Jon Mc Closkey | 1 | 1 | |||
Drivers who did not reach the points qualification cutoff are greyed out. Events dropped (not all are counted) are struck through.