Central PA Region - SCCA
Driver's Challenge Results
October 1, 2006
Position Car# Name Run 1 Run 2 Best Pax
1 720 Dave Kraige 69.847 67.861 67.861 53.882
2 712 Chris Barnard 68.924 68.262 68.262 54.200
3 719 Toby Mordkoff 69.447 68.367 68.367 54.283
4 710 Gary Gurchik 70.275 69.169 69.169 54.920
5 701 Warren Rhyner 70.823 69.653 69.653 55.304
6 709 Paul Goebel 72.947 70.026 70.026 55.601
7 718 Mike Cunningham 70.936 1 70.070 70.070 55.636
8 717 Chris Gottschall 72.462 70.365 70.365 55.870
9 708 Kenny Steinbacher 76.014 70.623 70.623 56.075
10 713 Charlie Faris 71.651 70.773 70.773 56.194
11 711 Ryan Lower 73.738 70.901 70.901 56.295
12 715 Bryson Hildebrand 72.537 71.050 71.050 56.414
13 716 Adam Conrad 71.462 70.167 oc 71.462 56.741
14 703 Don Wilson 74.347 71.541 71.541 56.804
15 714 Lee Watson 75.302 oc 71.873 71.873 57.067
16 704 Mark McClelland 72.884 69.966 1 71.966 57.141
17 702 Rick Venturella 73.149 73.404 73.149 58.080
Car 1993 Pontiac Grand Prix Class GS Pax 0.794