SCCA - CPR
2003 WITCH'S RALLEY
FINAL SCORES
FINAL RANK CAR # DRIVER NAVIGATOR TOTAL POINTS "PUMPKINS" COUNT TOTAL SCORE MILEAGE DEDUCTION TOTAL POINTS TIEBREAKER
 (- deductions) ( = 98 ) ( - 1 point for every mile over 65 - rounded) (# of "green dots" = 31)
Maximum Score 10000 98 10098 0 10098 31
1 12 Nearhoof Miller 9900 89 9989 8 9981 22
2 10 Snavely Thompson 9700 94 9794 0 9794 25
3 5 Faris Williams 9700 20 9720 0 9720 10
4 17 Stinson Stinson 9500 85 9585 3 9582 19
5 3 Snyder Snyder 9400 79 9479 7 9472 15
6 22 Weglelewski Clay 9400 19 9419 1 9418 7
7 23 Dragotta Peters 9300 44 9344 5 9339 22
8 15 Stevens Shockey 9300 16 9316 0 9316 5
9 9 Brown Brown 9200 86 9286 3 9283 20
10 38 Houk Horning 9200 33 9233 6 9227 11
11 16 Smith Smith 9100 85 9185 0 9185 19
12 1 Peshkov Klock 9100 8 9108 0 9108 2
13 13 Chandler Steiner 9000 40 9040 9 9031 13
14 11 Grupp Linton 9000 8 9008 2 9006 2
15 19 Turnbaugh Gibson 9000 6 9006 5 9001 2
16 24 Turnbaugh Turnbaugh 8700 23 8723 0 8723 6
17 18 Fitzgerald Bender 8600 44 8644 0 8644 10
18 14 Eastman Fitzpatrick 8300 59 8359 0 8359 4
19 6 Ramish Chandler 8300 4 8304 0 8304 2
20 20 Henning Wagner 8200 0 8200 1 8199 2
21 7 Fong Fong 7900 34 7934 16 7918 18
22 2 Stathes Stathes 7500 10 7510 3 7507 1
23 4 Duvall Meelenghan 7300 16 7316 6 7310 4
24 8 Barnhart Doyle 6500 13 6513 100 6413 4
25 21 Turnbaugh Thompson 3300 8 3308 100 3208 5
.